Orders.

430 orders · last all ● Live · synced 19:00
⤓ Export
Today Yesterday 7 days 30 days 90 days All time
NET PROFIT · all
$8,939.30
no prev period data 71.6% margin · blended
Compare prev period
BREAKDOWN where $8,939 came from
REVENUE
$12,491.00
430 orders
CJ COSTS
−$0.00
0.0% of rev
ETSY FEES
−$2,415.07
19.3% of rev
ADS
−$791.63
0.00x ROAS
REFUNDS
$0
54 refunded
= NET PROFIT
$8,939.30
71.6% margin · 786% ROI
430/430 loaded / to search
# Date Buyer CC Product $ Ship $ CJ Total Etsy Price Etsy Fee Net Earn Profit ↓ Margin ROI Target 60% Track # Carrier Status
etsy_0437 2026-05-17 sabine gerhards 🇩🇪DE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% N/A ⟲ Refunded
etsy_0292 2026-05-24 澁澤京子 🇯🇵JP $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% N/A ⟲ Refunded
#1318 2026-05-02 Claire Granier Blaschke 🇦🇹AT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% EQKPT8611124048YQ CJPacket Ordinary ⟲ Refunded
#1306 2026-05-01 Julius Hampl 🇩🇪DE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% 4PX3002719599452CN CJPacket Ordinary ⟲ Refunded
#1300 2026-05-01 Vanessa Ratzlaff 🇺🇸US $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% SF6047502093876 CJPacket Ordinary ⟲ Refunded
#1290 2026-04-29 Amalia de Stoppani 🇨🇭CH $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% EQKPT8611091155YQ CJPacket Ordinary ⟲ Refunded
#1288 2026-04-29 Anja Blaszka 🇩🇪DE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% 4PX3002709942688CN CJPacket Ordinary ⟲ Refunded
#1274 2026-04-28 Lynne Liboiron 🇨🇦CA $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% JY26CAA0U031476423 ⟲ Refunded
#1269 2026-04-27 Tiffany Tse 🇬🇷GR $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% N/A ⟲ Refunded
#1268 2026-04-26 Laura Misuraca 🇷🇸RS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% VR890711547YP YANWEN ⟲ Refunded
#1216 2026-04-21 Pauline Romme Bangsgaard 🇩🇰DK $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% EQKPT8610987952YQ ⟲ Refunded
#1208, #1215 2026-04-21 Diana Feiffer 🇩🇪DE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% 00340434525701052177 DHL Paket ⟲ Refunded
#1186 2026-04-16 Laura Montejo 🇪🇸ES $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% YT2610700700683157 ⟲ Refunded
#1176 2026-04-15 Laurie Rigler 🇦🇹AT $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% YT2610600701141389 ⟲ Refunded
#1165 2026-04-10 OLGA SUVAIZDYTE 🇩🇪DE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0.0% 00340434525700379558 DHL Paket ⟲ Refunded
DIG_9113 2026-05-02 Donald Dennis 🇺🇸US $23.00 $0.00 $23.00 $0.75 $0.50 $0.25 $-23.00 0.0% N/A
DIG_8769 2026-04-18 Peter Caterina 🇺🇸US $23.00 $0.00 $23.00 $0.53 $0.47 $0.06 $-23.00 0.0% N/A
DIG_8712 2026-04-15 Stephanie Plunkett 🇺🇸US $23.00 $0.00 $23.00 $0.49 $0.43 $0.06 $-23.00 0.0% N/A
DIG_8674 2026-04-28 Mandi Moncrief 🇺🇸US $23.00 $0.00 $23.00 $0.52 $0.46 $0.06 $-23.00 0.0% N/A
DIG_8296 2026-04-28 NAKIA JOHNSON 🇺🇸US $23.00 $0.00 $23.00 $0.49 $0.43 $0.06 $-23.00 0.0% N/A
DIG_8127 2026-04-13 KAREN TRUAX 🇺🇸US $23.00 $0.00 $23.00 $0.49 $0.43 $0.06 $-23.00 0.0% N/A
DIG_7703 2026-04-17 NAKIA JOHNSON 🇺🇸US $23.00 $0.00 $23.00 $0.49 $0.43 $0.06 $-23.00 0.0% N/A
DIG_6814 2026-04-16 Michael Guarino 🇺🇸US $23.00 $0.00 $23.00 $0.53 $0.47 $0.06 $-23.00 0.0% N/A
DIG_5287 2026-05-01 Trina Williams 🇺🇸US $23.00 $0.00 $23.00 $0.87 $0.51 $0.36 $-23.00 0.0% N/A
DIG_4883 2026-04-03 Anna Jaroszek 🇵🇱PL $23.00 $0.00 $23.00 $31.55 $7.73 $23.82 $-23.00 0.0% N/A
DIG_3219 2026-04-29 ELAINE CLARK 🇺🇸US $23.00 $0.00 $23.00 $0.52 $0.46 $0.06 $-23.00 0.0% N/A
DIG_3147 2026-05-01 Heather Davis 🇺🇸US $23.00 $0.00 $23.00 $0.86 $0.50 $0.36 $-23.00 0.0% N/A
DIG_1411 2026-04-29 Ashley Yvonne Garris 🇺🇸US $23.00 $0.00 $23.00 $0.51 $0.45 $0.06 $-23.00 0.0% N/A
DIG_0601 2026-04-30 William Stromeyer 🇺🇸US $23.00 $0.00 $23.00 $0.75 $0.50 $0.25 $-23.00 0.0% N/A
DIG_0013 2026-04-30 JASMINE BAHRAMIAN 🇺🇸US $23.00 $0.00 $23.00 $0.69 $0.43 $0.26 $-23.00 0.0% N/A
TOTAL (30 orders) $345.00 $0.00 $345.00 $40.04 $14.20 $25.84 $-345.00 -861.6% -93%
Showing 401–430 of 430 orders
← Prev 1 2 3 8 9