Orders.

411 orders · last all ● Live · synced 05:56
⤓ Export
Today Yesterday 7 days 30 days 90 days All time
NET PROFIT · all
$4,265.34
no prev period data 32.4% margin · blended
Compare prev period
BREAKDOWN where $4,265 came from
REVENUE
$13,176.88
411 orders
CJ COSTS
−$3,767.59
28.6% of rev
ETSY FEES
−$2,421.17
18.4% of rev
ADS
−$2,377.78
0.00x ROAS
REFUNDS
−$392.25
37 refunded
= NET PROFIT
$4,265.34
32.4% margin · 66% ROI
411/411 loaded / to search
# Date Buyer CC Product $ Ship $ CJ Total Etsy Price Etsy Fee Net Earn Profit ↓ Margin ROI Target 60% Track # Carrier Status
DIG_8296 2026-04-28 NAKIA JOHNSON 🇺🇸US $23.00 $0.00 $23.00 $0.53 $0.47 $0.06 $-23.00 0.0% N/A
DIG_8127 2026-04-13 KAREN TRUAX 🇺🇸US $23.00 $0.00 $23.00 $0.53 $0.47 $0.06 $-23.00 0.0% N/A
DIG_7703 2026-04-17 NAKIA JOHNSON 🇺🇸US $23.00 $0.00 $23.00 $0.53 $0.47 $0.06 $-23.00 0.0% N/A
DIG_6814 2026-04-16 Michael Guarino 🇺🇸US $23.00 $0.00 $23.00 $0.57 $0.51 $0.06 $-23.00 0.0% N/A
DIG_5287 2026-05-01 Trina Williams 🇺🇸US $23.00 $0.00 $23.00 $0.95 $0.56 $0.39 $-23.00 0.0% N/A
DIG_4883 2026-04-03 Anna Jaroszek 🇵🇱PL $23.00 $0.00 $23.00 $33.55 $8.22 $25.33 $-23.00 0.0% N/A
DIG_3219 2026-04-29 ELAINE CLARK 🇺🇸US $23.00 $0.00 $23.00 $0.56 $0.50 $0.06 $-23.00 0.0% N/A
DIG_3147 2026-05-01 Heather Davis 🇺🇸US $23.00 $0.00 $23.00 $0.93 $0.53 $0.40 $-23.00 0.0% N/A
DIG_1411 2026-04-29 Ashley Yvonne Garris 🇺🇸US $23.00 $0.00 $23.00 $0.56 $0.50 $0.06 $-23.00 0.0% N/A
DIG_0601 2026-04-30 William Stromeyer 🇺🇸US $23.00 $0.00 $23.00 $0.81 $0.53 $0.28 $-23.00 0.0% N/A
DIG_0013 2026-04-30 JASMINE BAHRAMIAN 🇺🇸US $23.00 $0.00 $23.00 $0.75 $0.47 $0.28 $-23.00 0.0% N/A
TOTAL (11 orders) $253.00 $0.00 $253.00 $40.27 $13.23 $27.04 $-253.00 -628.3% -89%
Showing 401–411 of 411 orders
← Prev 1 2 3 8 9